Mon 9th Sep | Tue 10th Sep | Wed 11th Sep | Thu 12th Sep | Fri 13th Sep | Sat 14th Sep | Sun 15th Sep | |
---|---|---|---|---|---|---|---|
12 am | |||||||
1 am | |||||||
2 am | |||||||
3 am | |||||||
4 am | |||||||
5 am | |||||||
6 am | 6:00 am to 10:00 am | 6:00 am to 10:00 am | 6:00 am to 10:00 am | 6:00 am to 10:00 am | 6:00 am to 10:00 am | ||
7 am | 7:00 am to 10:00 am | ||||||
8 am | |||||||
9 am | 9:30 am to 10:00 am | ||||||
10 am | |||||||
11 am | |||||||
12 pm | 12:00 pm to 1:00 pm | ||||||
1 pm | |||||||
2 pm | |||||||
3 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | 3:00 pm to 6:00 pm | |||
4 pm | |||||||
5 pm | |||||||
6 pm | 6:00 pm to 7:00 pm | ||||||
7 pm | 7:00 pm to 8:00 pm | 7:00 pm to 8:00 pm | 7:00 pm to 8:00 pm | 7:00 pm to 8:00 pm | 7:00 pm to 11:00 pm | ||
8 pm | 8:00 pm to 11:00 pm | 8:00 pm to 11:00 pm | 8:00 pm to 11:00 pm | 8:00 pm to 11:00 pm | 8:00 pm to 11:00 pm | 8:00 pm to 11:59 pm | |
9 pm | |||||||
10 pm | |||||||
11 pm |